| Brand | |
|---|---|
| Fibre | Solution Dyed Nylon Carpet |
| Construction | Cut pile twist |
| Pile Composition | 100% Solution Dyed Nylon |
| Pile Weight | 32 oz/yd² ±5% |
| Finished Pile Height | 8 mm ±1 mm |
| Total Thickness | 10 mm ±1 mm |
| Carpet Width | 3.66 m |
| Machine Gauge | 1/8th |
| Primary Backing | Woven synthetic |
| Secondary Backing | Action Bac |
| Grading | Residential Extra Heavy Duty including stairs – ACCS 5 Star; Commercial Medium Duty including stairs – 2 Star |
| Stain Resistance | Excellent |
| Slip Rating | P5 (AWTA 7-597766-JV) |
| Fire Rating | Contact Quest Carpets for fire rating information |
| VOC | Test results available on request |
| Warranty | 15 Year Residential Wear Warranty |
| Country of Manufacture | Australia |
| Installation | AS 2455 |
Quest Pacific Carpet
Interested in more information?
Get a FREE consultation immediately, Free on-site consultation and quote. No-obligation and Receive a call back within 24 hours.



