| Brand | |
|---|---|
| Fibre | Solution Dyed Nylon Carpet |
| Construction | Cut pile twist |
| Pile Composition | 100% Solution Dyed Nylon |
| Pile Weight | 48 oz/yd² ±5% |
| Finished Pile Height | 11 mm ±1 mm |
| Total Thickness | 13 mm ±1 mm |
| Carpet Width | 3.66 m |
| Machine Gauge | 1/8th |
| Primary Backing | Woven synthetic |
| Secondary Backing | Hessian (Jute) |
| Grading | Residential Extra Heavy Duty including stairs – ACCS 6 Star; Commercial Medium Duty including stairs – 2 Star |
| Stain Resistance | Excellent |
| Slip Rating | P5 (CSIRO 7360.17) |
| Fire Rating | Suitable for Class 2–9 buildings when installed as tested |
| Warranty | 15 Year Residential Wear Warranty |
| Country of Manufacture | Australia |
| Installation | AS 2455 |
Quest Metropol Carpet
Interested in more information?
Get a FREE consultation immediately, Free on-site consultation and quote. No-obligation and Receive a call back within 24 hours.



